![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-07-05, Sabtu | GM5-2150 | 1954 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | RMNT-1823 | 0746 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | RMNT3-1670 | 0746 2841 5958 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-07-05, Sabtu | TMD-1843 | 3663 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-07-05, Sabtu | IDM-2150 | 5809 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-07-05, Sabtu | TXD-1843 | 2526 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | MLNT-1773 | 4757 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MLNT3-1670 | 4757 1780 6953 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-07-05, Sabtu | MSM-2150 | 3327 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | TRNT-1773 | 9830 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | TRNT3-1670 | 9830 2372 3086 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-07-04, Jumat | MCSM-2149 | 2397 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-07-05, Sabtu | VD-2150 | 1117 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | CSNT-1823 | 7044 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CSNT3-1670 | 7044 2139 4631 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | VRNT-1773 | 6377 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | VRNT3-1670 | 6377 0158 7913 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-07-04, Jumat | NYM-2149 | 1183 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | AXNT-1773 | 3424 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | AXNT3-1670 | 3424 2617 9180 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | BDNT-1823 | 6534 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BDNT3-0374 | 6534 8966 9764 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | QLNT-1773 | 4384 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | QLNT3-1670 | 4384 8327 9731 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-07-05, Sabtu | NCD-2150 | 8527 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | MDN-2150 | 1165 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MDN3-1670 | 1165 5401 8943 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | AVNT-1773 | 9824 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | AVNT3-1670 | 9824 0203 1997 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | MSNT-1823 | 6215 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MSNT3-1670 | 6215 1764 3386 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | LYNT-1773 | 3474 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LYNT3-1670 | 3474 1356 8071 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | BCN-2150 | 7684 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BCN3-1670 | 7684 2579 3081 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | NTNT-1773 | 7257 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | NTNT3-1670 | 7257 1382 4643 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | SV-1773 | 0475 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | SV3-1670 | 0475 9538 5422 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | MDNT-1823 | 3991 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MDNT3-1670 | 3991 8932 4075 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | BLBN-2150 | 5467 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-07-05, Sabtu | MQN-2085 | 0301 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-07-05, Sabtu | OG1-2150 | 2281 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BLBN3-1670 | 5467 0321 3958 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | CCNT-1773 | 8474 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CCNT3-1670 | 8474 0319 3362 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-07-05, Sabtu | BFN-2080 | 7038 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BFN3-1774 | 7038 6291 4010 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | FLNT-1823 | 2831 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | FLNT3-1670 | 2831 6445 1363 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | SVLN-2150 | 5303 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | SVLN3-1670 | 5303 7610 8720 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | RTNT-1773 | 1694 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | RTNT3-1670 | 1694 7340 8103 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | SJ-1773 | 7226 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | SJ3-1670 | 7226 0106 1138 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | PMNT-1773 | 1126 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | PMNT3-1670 | 1126 7493 8284 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-07-05, Sabtu | VGD-2150 | 2193 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | TSNT-1773 | 3122 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | TSNT3-1670 | 3122 2540 9878 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-07-05, Sabtu | BHN-2080 | 9304 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BHN3-2080 | 9304 7185 3004 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | MQNT-1823 | 5376 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MQNT3-1670 | 5376 9781 0534 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | VLCN-1783 | 3128 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | VLCN3-1670 | 3128 0143 5894 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | LRNT-1773 | 4951 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LRNT3-1670 | 4951 6337 8266 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | LEN-2150 | 9673 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LEN3-1670 | 9673 1192 3046 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | KTMG-1823 | 4706 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | KTMG3-1074 | 4706 9628 5703 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-07-05, Sabtu | BTN-2080 | 0252 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BTN3-1670 | 0252 7456 2467 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-07-05, Sabtu | LPN-1774 | 8295 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LPN3-1670 | 8295 4779 1318 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | FKMG-1773 | 8759 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | FKMG3-1670 | 8759 5430 7270 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-07-05, Sabtu | TXE-1843 | 6201 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-07-05, Sabtu | OG4-2150 | 1099 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-07-05, Sabtu | CGN-2080 | 1153 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CGN3-1670 | 1153 3815 6530 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | OYMG-1823 | 1132 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | OYMG3-1670 | 1132 7185 0903 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-07-05, Sabtu | TE-0586 | 6564 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-07-05, Sabtu | CTNT-1787 | 6975 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CTNT3-1670 | 6975 7460 4052 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | NYMG-1774 | 1338 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | NYMG3-1670 | 1338 4492 5891 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | RCMG-1773 | 1582 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | RCMG3-1774 | 1582 7798 8083 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-07-05, Sabtu | MRM-2150 | 3061 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MRM3-1670 | 3061 0833 4741 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | OKMG-1773 | 7406 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | OKMG3-1670 | 7406 8780 1344 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | BRMG-1773 | 7806 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BRMG3-1670 | 7806 0213 9864 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | CBM-1773 | 5464 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CBM3-1670 | 5464 6302 1987 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-07-05, Sabtu | MCSE-0774 | 0101 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-07-05, Sabtu | VGE-2150 | 3432 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | BKMG-1773 | 8236 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BKMG3-1670 | 8236 7278 2161 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | HSM-1773 | 9367 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | HSM3-1670 | 9367 8955 2520 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | CBMG-1823 | 5864 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CBMG3-1670 | 5864 1960 5537 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-07-05, Sabtu | OG7-1774 | 8777 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | CMNG-1773 | 9077 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CMNG3-1670 | 9077 3183 8024 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | VRMG-1773 | 1290 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | VRMG3-0574 | 1290 5693 4140 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-07-05, Sabtu | CVN-1774 | 3966 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | CVN3-1670 | 3966 2518 5953 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | AXMG-1773 | 2383 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | AXMG3-1670 | 2383 3762 8044 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-07-05, Sabtu | JJ-2150 | 2558 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | JJ3-1774 | 2558 9131 5286 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-07-05, Sabtu | NYE-2150 | 3333 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | RMMG-1823 | 5350 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | RMMG3-1670 | 5350 7144 3009 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-07-05, Sabtu | VN-0710 | 3571 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | VCM-1774 | 7741 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | VCM3-1670 | 7741 9108 4249 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | BDMG-1823 | 4565 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | BDMG3-1670 | 4565 2940 3629 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-07-05, Sabtu | TXN-1843 | 8078 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | TRMG-1773 | 1057 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | TRMG3-1670 | 1057 5570 3641 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-07-05, Sabtu | NCE-2150 | 5302 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | LYMG-1774 | 5157 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | LYMG3-0474 | 5157 9361 8104 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | GJM-1773 | 6861 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | GJM3-1670 | 6861 7032 5065 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | MLMG-1773 | 4418 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | MLMG3-1670 | 4418 9546 1050 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-07-05, Sabtu | DBN-2080 | 0087 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | DBN3-1670 | 0087 0751 3011 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | NTMG-1773 | 9654 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-05, Sabtu | NTMG3-1670 | 9654 4938 3056 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-07-05, Sabtu | CSMG-1823 | 7093 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | CSMG3-1669 | 8386 7990 2352 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-07-04, Jumat | VGN-2149 | 0882 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-07-04, Jumat | EXN-2079 | 5244 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | EXN3-1669 | 5244 0685 4798 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-07-04, Jumat | OG10-2149 | 6186 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-07-04, Jumat | MCN-2149 | 4740 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | MCN3-1669 | 4740 7516 9836 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | MDM-2149 | 0237 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | MDM3-1669 | 0237 1254 6280 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | MDMG-1822 | 4571 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | MDMG3-1669 | 4571 1054 2458 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | MSMG-0773 | 2971 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | MSMG3-1669 | 2971 3395 4120 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-07-04, Jumat | SVN-1772 | 4119 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | SVN3-1669 | 4119 1852 0862 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | RTMG-1772 | 7326 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | RTMG3-1669 | 7326 5874 6038 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-07-04, Jumat | KSD-1772 | 0205 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | KSD3-1669 | 0205 9328 7453 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | AVMG-1772 | 1224 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | AVMG3-1073 | 1224 9086 3731 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-07-04, Jumat | BE-2149 | 6557 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-07-04, Jumat | OXN-2079 | 5888 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | OXN3-1669 | 5888 2691 0976 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | QLMG-1772 | 6053 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | QLMG3-1669 | 6053 2234 6843 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-07-04, Jumat | HS-1772 | 1298 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | HS3-1669 | 1298 2581 9163 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-07-04, Jumat | SJN-1772 | 8699 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | SJN3-1669 | 8699 9808 5382 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-07-04, Jumat | SD-2149 | 2077 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-07-04, Jumat | BB-1772 | 4595 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | BB3-1669 | 4595 2690 1613 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-07-04, Jumat | CCMG-1772 | 7050 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | CCMG3-1669 | 7050 3394 1753 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-07-04, Jumat | LTN-2079 | 3645 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-07-04, Jumat | LTN3-1669 | 3645 8615 9207 | 14:15 WIB | 14:05 WIB |
